
SIZE GUIDE – Line 7 Wet Weather & Clothing Apparel
Line 7 Size Guide for Women
| SIZE | BUST | WAIST | HIP | INSIDE LEG | |
| 8 | XS | 82 – 86 | 66 – 70 | 91 – 95 | 76.5 |
| 10 | S | 87 – 91 | 71 – 75 | 96 – 100 | 77 |
| 12 | M | 92 – 96 | 76 – 80 | 101 – 105 | 77.5 |
| 14 | L | 97 – 101 | 81 – 85 | 106 – 110 | 78 |
| 16 | XL | 102 – 106 | 86 – 90 | 111 – 115 | 78.5 |
| 18 | 2XL | 107 – 111 | 91 – 95 | 116 – 120 | 79 |
Line 7 Size Guide for Men
Tops (size xs to 4xl)
| SIZE | NECK | CHEST |
| XS | 40 – 41 | 87 – 91 |
| S | 41 – 42 | 92 – 96 |
| M | 42 – 43 | 97 – 101 |
| L | 43 – 44 | 102 – 106 |
| XL | 45 – 46 | 107 – 111 |
| 2XL | 46 – 47 | 112 – 116 |
| 3XL | 47 – 48 | 117 – 121 |
| 4XL | 48 – 49.5 | 122 – 127 |
Shorts/Pants (size s to 3xl)
| SIZE | WAIST |
| S | 72 – 82 |
| M | 83 – 87 |
| L | 88 – 92 |
| XL | 93 – 97 |
| 2XL | 98 – 104 |
| 3XL | 105 – 111 |
Shorts/Pants (size 77 to 102)
| SIZE | SIZE (CM) | WAIST | INSIDE LEG |
| 30 | 77 | 74 – 78 | 85 |
| 32 | 82 | 79 – 83 | 85 |
| 34 | 87 | 84 – 88 | 85 |
| 36 | 92 | 89 – 93 | 85 |
| 38 | 97 | 94 – 98 | 85 |
| 40 | 102 | 99 – 103 | 85 |